Freedom of Information

The Freedom of Information Act 2000 provides a right of access to a wide range of information held by public authorities, including the NHS.
As an Integrated Care Board (ICB) we have a duty to be transparent and open, in line with information legislation we maintain our website in accordance with the Information Commissioner Office publication scheme guidance.
Before you make a request
Check whether the information you seek is already available. NHS Nottingham and Nottinghamshire ICB proactively publishes information on this website and maintains a Disclosure Log.
If you request information from NHS Nottingham and Nottinghamshire ICB that is already published, we will refer you to the published source.
If you cannot find the information you want, you are entitled to make a request for information. Depending on the type of information you are requesting different processes and legislation applies.
Who can request information?
Anybody can make a FOI request to NHS Nottingham and Nottinghamshire ICB.
What can I request?
You can seek any recorded information that you think Nottingham and Nottinghamshire ICB may hold.
If the information is environmental, we will respond according to the Environmental Information Regulations (EIR) 2004. You do not have to know whether the information you want is covered by the EIR or the FOI Act. When you make a request, we will decide which law applies.
If the information relates to personal data, a Subject Access Request should be made under the Data Protection Act (DPA) 2018, and not under the FOI Act, further information can be found here.
Making a request
Your request must be in writing and can be either posted or emailed.
Email to: nnicb-nn.foi@nhs.net
Letter to:
FOI Team
Nottingham and Nottinghamshire ICB
Sir John Robinson House
Sir John Robinson Way
Arnold
Nottingham
NG5 6DA
What happens when my request is received?
Your request will be acknowledged and we will source the information you have requested from the relevant team. Within 20 working days we will contact you to;
- Request clarification that will help us to answer your request;
- Provide a response to your FoI request;
- Inform you we don’t hold the information and, if we can, advise you who does;
- Inform you that your request will exceed the cost limit specified in the ICO Fees Regulations and invite to submit a further, narrower request;
- Advise that we hold the information but are not releasing it, citing the relevant exemption from the FoI Act 2000;
- Advise that we are refusing your request on the basis that it repeated or vexatious;
- Tell you that we need more time to coordinate a response or to consider the public interest test in relation to your request. We will then specify a new deadline date, this should not be later than 40 days after receipt of your request.
What happens if I am unhappy with the response I receive or the way that my request was handled?
You can email the FoI Team and ask for clarification in relation to the response that you have received.
If you are unhappy with the way in which your request has been handled you can request an internal view by contacting Lucy Branson, Corporate Director:
Nottingham and Nottinghamshire ICB
Sir John Robinson House
Sir John Robinson Way
Arnold
Nottingham
NG5 6DA
If you remain dissatisfied with the outcome of the internal review, you can apply to the Information Commissioner’s Office, who will consider whether the organisation has complied with its obligations under the Act, and can require the organisation to remedy any problems.
You can find out more about how to do this, and about the Act in general, on the Information Commissioner’s Office website at: https://ico.org.uk/your-data-matters/official-information/
Complaints to the Information Commissioner’s Office should be sent to:
FOI/EIR Complaints Resolution
Information Commissioner’s Office
Wycliffe House
Water Lane
Wilmslow
Cheshire
SK9 5AF
Disclosure log:
FOI Disclosure Log Disclaimer
Please note that there may be some gaps or accessibility issues with the documents in our Freedom of Information (FOI) Disclosure Log that have not yet been fully addressed. If you experience any difficulties accessing or reading the documents, please contact nnicb-nn.foi@nhs.net. We are committed to ensuring you have access to the information you need and will assist you in resolving any issues as quickly as possible.
| Reference ID | Request | Category | Month | Year | Action | disclosure_categories_hfilter | disclosure_month_hfilter | disclosure_year_hfilter |
|---|---|---|---|---|---|---|---|---|
| NN/ICB/25-1330 | Rehabilitation | Continuing Health Care | 09 – September | 2025 | 23994 | continuing-health-care | september | 2025 |
| NN/ICB/25-1324 | Diagnostics | Joint Commissioning and Planned Care | 09 – September | 2025 | 23980 | joint-commissioning-and-planned-care | september | 2025 |
| NN/ICB/25-1339 | Fracture Liaison Service | Joint Commissioning and Planned Care | 09 – September | 2025 | 24024 | joint-commissioning-and-planned-care | september | 2025 |
| NN/ICB/25-1338 | Mental Health LDA Spending | Continuing Health Care | 09 – September | 2025 | 24012 | continuing-health-care | september | 2025 |
| NN/ICB/25-1340 | Job Titles | Corporate Affairs | 09 – September | 2025 | 24027 | corporate-affairs | september | 2025 |
| NN/ICB/25-1337 | Oliver McGowan Mandatory Training (OMMT) | Corporate Affairs | 09 – September | 2025 | 24010 | corporate-affairs | september | 2025 |
| NN/ICB/25-1334 | Profit generated by private companies providing services to the NHS | Finance | 09 – September | 2025 | 24004 | finance | september | 2025 |
| NN/ICB/25-1332 | Subject Access Request (SAR) processing and resources | Corporate Affairs | 09 – September | 2025 | 24000 | corporate-affairs | september | 2025 |
| NN/ICB/25-1331 | Non Emergency Patient Transport Services (NEPTS) | Acute Contracting | 09 – September | 2025 | 23996 | acute-contracting | september | 2025 |
| NN/ICB/25-1327 | Providers and pricing for neurodiversity assessment services (Autism & ADHD) | Learning Disabilities and Autism Transformation and Commissioning | 09 – September | 2025 | 23986 | learning-disabilities-and-autism-transformation-and-commissioning | september | 2025 |
| NN/ICB/25-1329 | Collaborative working and joint working arrangements in the pharmaceutical industry | Pharmacy, Optometry and Dentistry (POD) | 09 – September | 2025 | 23991 | pharmacy-optometry-and-dentistry-pod | september | 2025 |
| NN/ICB/25-1336 | Midwifery Roles | Local Maternity and Neonatal Services | 09 – September | 2025 | 24008 | local-maternity-and-neonatal-services | september | 2025 |
| NN/ICB/25-1335 | Complex Care Providers | Continuing Health Care | 09 – September | 2025 | 24006 | continuing-health-care | september | 2025 |
| NN/ICB/25-1326 | Autism and ADHD Services | Learning Disabilities and Autism Transformation and Commissioning | 09 – September | 2025 | 23984 | learning-disabilities-and-autism-transformation-and-commissioning | september | 2025 |
| NN/ICB/25-1325 | Ear Wax Removal | Joint Commissioning and Planned Care | 09 – September | 2025 | 23982 | joint-commissioning-and-planned-care | september | 2025 |
| NN/ICB/25-1333 | Equality, Diversity and Inclusion (EDI) | Human Resources | 09 – September | 2025 | 24002 | human-resources | september | 2025 |
| NN/ICB/25-1328 | GP appointment waiting times | Primary Care | 09 – September | 2025 | 23989 | primary-care | september | 2025 |
| NN/ICB/25-1323 | CHC Delivery and Workforce | Continuing Health Care | 09 – September | 2025 | 23978 | continuing-health-care | september | 2025 |
| NN/ICB/25-1322 | Primary Care APMS Contracts | Primary Care | 09 – September | 2025 | 23975 | primary-care | september | 2025 |
| NN/ICB/25-1321 | CT Scans Bronchiectasis | Urgent Care | 09 – September | 2025 | 23973 | urgent-care | september | 2025 |
| NN/ICB/25-1320 | Contracts (list of companies) | Acute Contracting | 09 – September | 2025 | 23971 | acute-contracting | september | 2025 |
| NN/ICB/25-1319 | Mortuaries Data | Urgent Care | 09 – September | 2025 | 23969 | urgent-care | september | 2025 |
| NN/ICB/25-1318 | CYP Referrals | Continuing Health Care | 09 – September | 2025 | 23967 | continuing-health-care | september | 2025 |
| NN/ICB/25-1317 | GP appointments for people with no internet access | Primary Care | 09 – September | 2025 | 23965 | primary-care | september | 2025 |
| NN/ICB/25-1316 | MSK Services Contract and Procurement | Joint Commissioning and Planned Care | 09 – September | 2025 | 23963 | joint-commissioning-and-planned-care | september | 2025 |
| NN/ICB/25-1304 | Child Weight Management | Joint Commissioning and Planned Care | 08 – August | 2025 | 24049 | joint-commissioning-and-planned-care | august | 2025 |
| NN/ICB/25-1303 | Obesity Spending | Joint Commissioning and Planned Care | 08 – August | 2025 | 24047 | joint-commissioning-and-planned-care | august | 2025 |
| NN/ICB/25-1313 | Adult Diabetes Service | Acute Contracting | 09 – September | 2025 | 23948 | acute-contracting | september | 2025 |
| NN/ICB/25-1315 | CHC Funded Care and D2A | Continuing Health Care | 09 – September | 2025 | 23961 | continuing-health-care | september | 2025 |
| NN/ICB/25-1311 | Autism Assessments | Learning Disabilities and Autism Transformation and Commissioning | 09 – September | 2025 | 23943 | learning-disabilities-and-autism-transformation-and-commissioning | september | 2025 |
| NN/ICB/25-1312 | Framework Agreement | Performance and Information Technology | 09 – September | 2025 | 23945 | performance-and-information-technology | september | 2025 |
| NN/ICB/25-1314 | Commissioning Transformation Leads | Corporate Affairs | 09 – September | 2025 | 23959 | corporate-affairs | september | 2025 |
| NN/ICB/25-1309 | Council Debt | Finance | 09 – September | 2025 | 23939 | finance | september | 2025 |
| NN/ICB/25-1308 | Incidence of Cancer | System Analytics Intelligence Unit (SAIU) | 09 – September | 2025 | 23937 | system-analytics-intelligence-unit-saiu | september | 2025 |
| NN/ICB/25-1306 | Weight Management | Joint Commissioning and Planned Care | 09 – September | 2025 | 23932 | joint-commissioning-and-planned-care | september | 2025 |
| NN/ICB/25-1310 | Fracture Clinic/Fracture Liaison Service | Urgent Care | 09 – September | 2025 | 23941 | urgent-care | september | 2025 |
| NN/ICB/25-1307 | PHB Support Services | Personalised Care | 09 – September | 2025 | 23934 | personalised-care | september | 2025 |
| NN/ICB/25-1305 | Complex Care Providers (CHC) | Continuing Health Care | 09 – September | 2025 | 23930 | continuing-health-care | september | 2025 |
| NN/ICB/25-1292 | PSR Challenge | Procurement and Commercial Development | 08 – August | 2025 | 24056 | procurement-and-commercial-development | august | 2025 |
| NN/ICB/25-1302 | Dental Care Complaints | Pharmacy, Optometry and Dentistry (POD) | 08 – August | 2025 | 24045 | pharmacy-optometry-and-dentistry-pod | august | 2025 |
| NN/ICB/25-1301 | Lung Cancer Screening | Joint Commissioning and Planned Care | 08 – August | 2025 | 24043 | joint-commissioning-and-planned-care | august | 2025 |
| NN/ICB/25-1300 | Digital Health Technologies | Performance and Information | 08 – August | 2025 | 24041 | performance-and-information | august | 2025 |
| NN/ICB/25-1294 | Cancer Waits | Joint Commissioning and Planned Care | 08 – August | 2025 | 24051 | joint-commissioning-and-planned-care | august | 2025 |
| NN/ICB/25-1288 | Tier 2 dental services | Pharmacy, Optometry and Dentistry (POD) | 08 – August | 2025 | 24102 | pharmacy-optometry-and-dentistry-pod | august | 2025 |
| NN/ICB/25-1299 | Data Security Breaches (Salesforce) | Governance and Assurance | 08 – August | 2025 | 24039 | governance-and-assurance | august | 2025 |
| NN/ICB/25-1298 | Age-related macular degeneration | Medicines Optimisation | 08 – August | 2025 | 24037 | medicines-optimisation | august | 2025 |
| NN/ICB/25-1297 | Allergies | Joint Commissioning and Planned Care | 08 – August | 2025 | 24035 | joint-commissioning-and-planned-care | august | 2025 |
| NN/ICB/25-1295 | GP Funding | Acute Contracting | 08 – August | 2025 | 24031 | acute-contracting | august | 2025 |
| NN/ICB/25-1286 | Late paid supplier invoices | Finance | 08 – August | 2025 | 24108 | finance | august | 2025 |
| NN/ICB/25-1278 | ADHD referrals | Learning Disabilities and Autism Transformation and Commissioning | 08 – August | 2025 | 24126 | learning-disabilities-and-autism-transformation-and-commissioning | august | 2025 |
| NN/ICB/25-1290 | Gynaecology and orthopaedic best practice | Joint Commissioning and Planned Care | 08 – August | 2025 | 24098 | joint-commissioning-and-planned-care | august | 2025 |
| NN/ICB/25-1291 | Allocated budget for tobacco dependence | Finance | 08 – August | 2025 | 24059 | finance | august | 2025 |
| NN/ICB/25-1293 | Contact Details for Primary Care Network Directors/Managers | Primary Care Network Development | 08 – August | 2025 | 24054 | primary-care-network-development | august | 2025 |
| NN/ICB/25-1296 | Change Grow Live | Acute Contracting | 08 – August | 2025 | 24033 | acute-contracting | august | 2025 |
| NN/ICB/25-1285 | Bullying and harassment cases | Human Resources | 08 – August | 2025 | 24111 | human-resources | august | 2025 |
| NN/ICB/25-1284 | Nefopam | Medicines Optimisation | 08 – August | 2025 | 24113 | medicines-optimisation | august | 2025 |
| NN/ICB/25-1287 | Primary Care Rebate Schemes | Medicines Optimisation | 08 – August | 2025 | 24104 | medicines-optimisation | august | 2025 |
| NN/ICB/25-1276 | Continence Care | Personalised Care | 08 – August | 2025 | 24131 | personalised-care | august | 2025 |
| NN/ICB/25-1270 | Peripheral Neuropathic Pain (PNP) | Joint Commissioning and Planned Care | 08 – August | 2025 | 24143 | joint-commissioning-and-planned-care | august | 2025 |
| NN/ICB/25-1275 | Digital maturity | System Analytics Intelligence Unit (SAIU) | 08 – August | 2025 | 24133 | system-analytics-intelligence-unit-saiu | august | 2025 |
| NN/ICB/25-1281 | Prevalence of cancer in the Newark area | System Analytics Intelligence Unit (SAIU) | 08 – August | 2025 | 24119 | system-analytics-intelligence-unit-saiu | august | 2025 |
| NN/ICB/25-1269 | Lipoprotein(a) [Lp(a)] testing | Joint Commissioning and Planned Care | 08 – August | 2025 | 24151 | joint-commissioning-and-planned-care | august | 2025 |
| NN/ICB/25-1273 | Narcolepsy services | Acute Contracting | 08 – August | 2025 | 24137 | acute-contracting | august | 2025 |
| NN/ICB/25-1267 | Mental health commissioner and supported accommodation in Nottingham | Mental Health and Community Commissioning | 07 – July | 2025 | 24155 | mental-health-and-community-commissioning | july | 2025 |
| NN/ICB/25-1277 | The role of nurse leader | Corporate Affairs | 08 – August | 2025 | 24129 | corporate-affairs | august | 2025 |
| NN/ICB/25-1280 | Sexual violence support services | Mental Health and Community Commissioning | 08 – August | 2025 | 24121 | mental-health-and-community-commissioning | august | 2025 |
| NN/ICB/25-1282 | Personal Assistants/paid carers | Personalised Care | 08 – August | 2025 | 24117 | personalised-care | august | 2025 |
| NN/ICB/25-1283 | Recruitment at the ICB | Human Resources | 08 – August | 2025 | 24115 | human-resources | august | 2025 |
| NN/ICB/25-1289 | Glycerol intoxication in children | Safeguarding | 08 – August | 2025 | 24100 | safeguarding | august | 2025 |
| NN/ICB/25-1266 | Transport and accessible services | Acute Contracting | 07 – July | 2025 | 24157 | acute-contracting | july | 2025 |
| NN/ICB/25-1268 | GP Primary Care Network (PCN) membership, PCN services, and Data Sharing Agreements | Primary Care Network Development | 07 – July | 2025 | 24153 | primary-care-network-development | july | 2025 |
| NN/ICB/25-1271 | Persons awaiting home care, who are either in hospital and/or care homes | Care Homes and Home Care | 08 – August | 2025 | 24141 | care-homes-and-home-care | august | 2025 |
| NN/ICB/25-1272 | GP practices employing a healthcare professional trained to administer the CHC screening checklist | Primary Care | 08 – August | 2025 | 24139 | primary-care | august | 2025 |
| NN/ICB/25-1274 | Structured Diabetes Education (SDE) | Mental Health and Community Commissioning | 08 – August | 2025 | 24135 | mental-health-and-community-commissioning | august | 2025 |
| NN/ICB/25-1279 | Community services spend | Finance | 08 – August | 2025 | 24123 | finance | august | 2025 |
| NN/ICB/25-1263 | Children and Young People (CYP), Autism Spectrum Disorder (ASD) and Pre- and/or Post-Diagnosis Support Services | Learning Disabilities and Autism Transformation and Commissioning | 07 – July | 2025 | 24163 | learning-disabilities-and-autism-transformation-and-commissioning | july | 2025 |
| NN/ICB/25-1262 | Adult nursing care placements and discharge teams | Continuing Health Care | 07 – July | 2025 | 24176 | continuing-health-care | july | 2025 |
| NN/ICB/25-1264 | ECG and Holter monitoring services | Acute Contracting | 07 – July | 2025 | 24161 | acute-contracting | july | 2025 |
| NN/ICB/25-1265 | Continence and stoma formularies | Medicines Optimisation | 07 – July | 2025 | 24159 | medicines-optimisation | july | 2025 |
| NN/ICB/25-1258 | Joint funded packages of care | Continuing Health Care | 07 – July | 2025 | 24185 | continuing-health-care | july | 2025 |
| NN/ICB/25-1259 | Community dermatology services | Acute Contracting | 07 – July | 2025 | 24183 | acute-contracting | july | 2025 |
| NN/ICB/25-1255 | CHC eligibility data and internal guidance on funding assessments | Continuing Health Care | 07 – July | 2025 | 24191 | continuing-health-care | july | 2025 |
| NN/ICB/25-1256 | NICE funding variation for tirzepatide (Mounjaro) for the management of obesity | Joint Commissioning and Planned Care | 07 – July | 2025 | 24189 | joint-commissioning-and-planned-care | july | 2025 |
| NN/ICB/25-1261 | Service standards included in the formal contract between the ICB and PICS | Primary Care | 07 – July | 2025 | 24178 | primary-care | july | 2025 |
| NN/ICB/25-1260 | ADHD and Autism assessments and post-diagnostic services | Learning Disabilities and Autism Transformation and Commissioning | 07 – July | 2025 | 24181 | learning-disabilities-and-autism-transformation-and-commissioning | july | 2025 |
| NN/ICB/25-1248 | Local Enhanced Services (LES) | Primary Care | 07 – July | 2025 | 24207 | primary-care | july | 2025 |
| NN/ICB/25-1250 | Public Board report for Cancer and Index of Multiple Deprivation (IMD) | System Analytics Intelligence Unit (SAIU) | 07 – July | 2025 | 24202 | system-analytics-intelligence-unit-saiu | july | 2025 |
| NN/ICB/25-1245 | Blood glucose rebate scheme | Medicines Optimisation | 07 – July | 2025 | 24223 | medicines-optimisation | july | 2025 |
| NN/ICB/25-1249 | Urgent dental appointments | Pharmacy, Optometry and Dentistry (POD) | 07 – July | 2025 | 24204 | pharmacy-optometry-and-dentistry-pod | july | 2025 |
| NN/ICB/25-1251 | Medicine wastage | Medicines Optimisation | 07 – July | 2025 | 24200 | medicines-optimisation | july | 2025 |
| NN/ICB/25-1242 | Neighbourhood Teams | Primary Care Network Development | 07 – July | 2025 | 24229 | primary-care-network-development | july | 2025 |
| NN/ICB/25-1252 | Time taken for GP letters to be generated | Primary Care | 07 – July | 2025 | 24198 | primary-care | july | 2025 |
| NN/ICB/25-1254 | ICB-commissioned clinical nursing services in educational settings | Mental Health and Community Commissioning | 07 – July | 2025 | 24194 | mental-health-and-community-commissioning | july | 2025 |
| NN/ICB/25-1241 | Osteoporosis pathways | Joint Commissioning and Planned Care | 07 – July | 2025 | 24231 | joint-commissioning-and-planned-care | july | 2025 |
| NN/ICB/25-1253 | ADHD specific staff training and awareness | Human Resources | 07 – July | 2025 | 24196 | human-resources | july | 2025 |
| NN/ICB/25-1257 | ADHD and autism services | Learning Disabilities and Autism Transformation and Commissioning | 07 – July | 2025 | 24187 | learning-disabilities-and-autism-transformation-and-commissioning | july | 2025 |
| NN/ICB/25-1239 | Nursing recruitment | Planning and Workforce | 07 – July | 2025 | 24237 | planning-and-workforce | july | 2025 |
| NN/ICB/25-1240 | Contracts awarded to Health Harmonie & EMMS | Acute Contracting | 07 – July | 2025 | 24233 | acute-contracting | july | 2025 |
| NN/ICB/25-1247 | Blood glucose meters, test strips and lancets | Medicines Optimisation | 07 – July | 2025 | 24221 | medicines-optimisation | july | 2025 |
| NN/ICB/25-1234 | Adult learning disability services | Continuing Health Care | 07 – July | 2025 | 24248 | continuing-health-care | july | 2025 |
| NN/ICB/25-1236 | Insulin switch programs | Medicines Optimisation | 07 – July | 2025 | 24243 | medicines-optimisation | july | 2025 |
| NN/ICB/25-1233 | Cost of sleep-related medication prescriptions and treatment | Medicines Optimisation | 07 – July | 2025 | 24251 | medicines-optimisation | july | 2025 |
| NN/ICB/25-1232 | Proposed cluster between Derbyshire, Nottinghamshire and Lincolnshire ICBs | Corporate Affairs | 07 – July | 2025 | 24253 | corporate-affairs | july | 2025 |
| NN/ICB/25-1237 | Adult learning disabilities | Mental Health and Community Commissioning | 07 – July | 2025 | 24241 | mental-health-and-community-commissioning | july | 2025 |
| NN/ICB/25-1238 | GP Federations | Primary Care | 07 – July | 2025 | 24239 | primary-care | july | 2025 |
| NN/ICB/25-1231 | Immigration Health Surcharge (IHS) | Finance | 07 – July | 2025 | 24255 | finance | july | 2025 |
| NN/ICB/25-1235 | Domiciliary care providers | Continuing Health Care | 07 – July | 2025 | 24245 | continuing-health-care | july | 2025 |
| NN/ICB/25-1243 | Breast reconstruction procedures | Joint Commissioning and Planned Care | 07 – July | 2025 | 24227 | joint-commissioning-and-planned-care | july | 2025 |
| NN/ICB/25-1244 | Staff roles and responsibilities | Corporate Affairs | 07 – July | 2025 | 24225 | corporate-affairs | july | 2025 |
| NN-ICB/24/1041 | Organisational Chart | Performance and Information | 12 – December | 2024 | 20939 | performance-and-information | december | 2024 |
| NN-ICB/24/1038 | Names and Job Titles | Corporate Affairs | 12 – December | 2024 | 20938 | corporate-affairs | december | 2024 |
| NN-ICB/24/1036 | Safeguarding Procedures | Safeguarding | 12 – December | 2024 | 20935 | safeguarding | december | 2024 |
| NN-ICB/24/1034 | Dental Domiciliary Care | Pharmacy, Optometry and Dentistry (POD) | 12 – December | 2024 | 20933 | pharmacy-optometry-and-dentistry-pod | december | 2024 |
| NN-ICB/24/1035 | Mental Health Support Teams (MHST) and Child and Adolescent Mental Health Services (CAMHS) | Mental Health and Community Commissioning | 12 – December | 2024 | 20934 | mental-health-and-community-commissioning | december | 2024 |
| NN-ICB/24/1033 | GP IT Services | Performance and Information Technology | 12 – December | 2024 | 20932 | performance-and-information-technology | december | 2024 |
| NN-ICB/24/1031 | Spirometry COPD Services | Joint Commissioning and Planned Care | 12 – December | 2024 | 20930 | joint-commissioning-and-planned-care | december | 2024 |
| NN-ICB/24/1028 | Continuing Healthcare - Adults and Children | Continuing Health Care | 12 – December | 2024 | 20927 | continuing-health-care | december | 2024 |
| NN-ICB/24/1032 | Primary Care Rebates | Medicines Optimisation | 12 – December | 2024 | 20931 | medicines-optimisation | december | 2024 |
| NN-ICB/24/1024 | Complex Care Commissioning | Continuing Health Care | 12 – December | 2024 | 20920 | continuing-health-care | december | 2024 |
| NN-ICB/24/1023 | Palliative and End of Life Care Single Point of Access Telephone Advice Lines and Urgent Community Response | Joint Commissioning and Planned Care | 12 – December | 2024 | 20919 | joint-commissioning-and-planned-care | december | 2024 |
| NN-ICB/24/1037 | Continuing Healthcare - Direct Payments | Continuing Health Care | 12 – December | 2024 | 20936 | continuing-health-care | december | 2024 |
| NN-ICB/24/1030 | Eating Disorder Services | Mental Health and Community Commissioning | 12 – December | 2024 | 20928 | mental-health-and-community-commissioning | december | 2024 |
| NN-ICB/24/1027 | Medicines Optimisation | Medicines Optimisation | 12 – December | 2024 | 20925 | medicines-optimisation | december | 2024 |
| NN-ICB/24/1018 | Backlog Across the ICS | Estates | 12 – December | 2024 | 20911 | estates | december | 2024 |
| NN-ICB/24/1019 | Weight Management Services | Joint Commissioning and Planned Care | 12 – December | 2024 | 20906 | joint-commissioning-and-planned-care | december | 2024 |
| NN-ICB/24/1020 | Primary Care Transformation Budget | Primary Care | 12 – December | 2024 | 20913 | primary-care | december | 2024 |
| NN-ICB/24/1014 | Translation and Interpretation Services | Communications and Engagement | 12 – December | 2024 | 20895 | communications-and-engagement | december | 2024 |
| NN-ICB/24/1021 | Fertility Preservation Endometriosis | Joint Commissioning and Planned Care | 12 – December | 2024 | 20915 | joint-commissioning-and-planned-care | december | 2024 |
| NN-ICB/24/1016 | Continuing Healthcare | Continuing Health Care | 12 – December | 2024 | 20900 | continuing-health-care | december | 2024 |
| NN-ICB/24/1026 | Brain Injury Services | Mental Health and Community Commissioning | 12 – December | 2024 | 20923 | mental-health-and-community-commissioning | december | 2024 |
| NN-ICB/24/1017 | Number of SMS Messages Sent By GP Practices | Performance and Information Technology | 12 – December | 2024 | 20902 | performance-and-information-technology | december | 2024 |
| NN-ICB/24/1012 | Asylum Seekers | Acute Contracting | 12 – December | 2024 | 20891 | acute-contracting | december | 2024 |
| NN-ICB/24/1025 | Testosterone Gel Products | Medicines Optimisation | 12 – December | 2024 | 20921 | medicines-optimisation | december | 2024 |
| NN-ICB/24/1022 | Patient Transport Services | Acute Contracting | 12 – December | 2024 | 20917 | acute-contracting | december | 2024 |
| NN-ICB/24/1015 | Primary Care Provision | Primary Care | 12 – December | 2024 | 20898 | primary-care | december | 2024 |
| NN-ICB/24/1013 | Continuing Healthcare and Domiciliary Cases | Continuing Health Care | 12 – December | 2024 | 20893 | continuing-health-care | december | 2024 |
| NN-ICB/23/537 | Reallocation of Previously Ringfenced Funding - New Financial Plan | Finance | 11 – November | 2023 | 17450 | finance | november | 2023 |
| NN-ICB/23/560 | PCN Data Sharing | Primary Care Network Development | 11 – November | 2023 | 17502 | primary-care-network-development | november | 2023 |
| NN-ICB/23/550 | Community MSK Physiotherapy Service | Joint Commissioning and Planned Care | 11 – November | 2023 | 17476 | joint-commissioning-and-planned-care | november | 2023 |
| NN-ICB/23/563 | Orthodontics | Pharmacy, Optometry and Dentistry (POD) | 11 – November | 2023 | 17508 | pharmacy-optometry-and-dentistry-pod | november | 2023 |
| NN-ICB/23/559 | PCN Data Sharing | Primary Care Network Development | 11 – November | 2023 | 17500 | primary-care-network-development | november | 2023 |
| NN-ICB/23/557 | CHC Packages | Continuing Health Care | 11 – November | 2023 | 17496 | continuing-health-care | november | 2023 |
| NN-ICB/23/556 | Community Cardiology Contracts | Acute Contracting | 11 – November | 2023 | 17494 | acute-contracting | november | 2023 |
| NN-ICB/23/555 | Health Inequalities Budget | Finance | 11 – November | 2023 | 17492 | finance | november | 2023 |
| NN-ICB/23/552 | Community Dermatology | Joint Commissioning and Planned Care | 11 – November | 2023 | 17484 | joint-commissioning-and-planned-care | november | 2023 |
| NN-ICB/23/551 | Community Services | Mental Health and Community Commissioning | 11 – November | 2023 | 17478 | mental-health-and-community-commissioning | november | 2023 |
| NN-ICB/23/547 | Prostate Cancer MRIs | Joint Commissioning and Planned Care | 11 – November | 2023 | 17469 | joint-commissioning-and-planned-care | november | 2023 |
| NN-ICB/23/562 | IVF Service | Individual Funding Requests | 11 – November | 2023 | 17506 | ifr | november | 2023 |
| NN-ICB/23/561 | Lump Sum to Trent PTS | Mental Health and Community Commissioning | 11 – November | 2023 | 17504 | mental-health-and-community-commissioning | november | 2023 |
| NN-ICB/23/558 | Working Outside the UK | Human Resources | 11 – November | 2023 | 17498 | human-resources | november | 2023 |
| NN-ICB/23/545 | Translation Services | Communications and Engagement | 11 – November | 2023 | 17465 | communications-and-engagement | november | 2023 |
| NN-ICB/23/536 | Dentistry Budget | Finance | 11 – November | 2023 | 17448 | finance | november | 2023 |
| NN-ICB/23/542 | Home Care Management | Care Homes and Home Care | 11 – November | 2023 | 17459 | care-homes-and-home-care | november | 2023 |
| NN-ICB/23/535 | Financial Impact on NHS Budgets from Industrial Action | Finance | 11 – November | 2023 | 17446 | finance | november | 2023 |
| NN-ICB/23/529 | Postural Tachycardia Syndrome (PoTS) | Joint Commissioning and Planned Care | 11 – November | 2023 | 17434 | joint-commissioning-and-planned-care | november | 2023 |
| NN-ICB/23/528 | Health Service Commissioning Data | Procurement and Commercial Development | 11 – November | 2023 | 17432 | procurement-and-commercial-development | november | 2023 |
| NN-ICB/23/533 | Thyroid Eye Disease (TED) or Facial Nerve Palsies (FNP) | Joint Commissioning and Planned Care | 11 – November | 2023 | 17442 | joint-commissioning-and-planned-care | november | 2023 |
| NN-ICB/23/524 | Prescribing Incentives Scheme | Medicines Optimisation | 11 – November | 2023 | 17423 | medicines-optimisation | november | 2023 |
| NN-ICB/23/525 | ARRS 2023 and Local Enhanced Services | Acute Contracting | 11 – November | 2023 | 17425 | acute-contracting | november | 2023 |
| NN-ICB/23/521 | In-Patient Fee Rates for Mental Health, Neuropsychiatry and Acquired Brain Injury | Mental Health and Community Commissioning | 11 – November | 2023 | 17416 | mental-health-and-community-commissioning | november | 2023 |
| NN-ICB/23/519 | Audiology Service | Acute Contracting | 11 – November | 2023 | 17412 | acute-contracting | november | 2023 |
| NN-ICB/23/544 | Medicine Pill Pouches | Medicines Optimisation | 11 – November | 2023 | 17463 | medicines-optimisation | november | 2023 |
| NN-ICB/23/513 | Care Home Invoices | Finance | 11 – November | 2023 | 17290 | finance | november | 2023 |
| NN-ICB/23/554 | Discharge Hub, Transfer of Care Hub | Urgent Care | 11 – November | 2023 | 17490 | urgent-care | november | 2023 |
| NN-ICB/23/548 | Children's Palliative Care | Mental Health and Community Commissioning | 11 – November | 2023 | 17471 | mental-health-and-community-commissioning | november | 2023 |
| NN-ICB/23/526 | Policies for Primary Care Staff | Primary Care | 11 – November | 2023 | 17428 | primary-care | november | 2023 |
| NN-ICB/23/512 | Pressure Ulcer Statistics | System Analytics Intelligence Unit (SAIU) | 10 – October | 2023 | 17288 | system-analytics-intelligence-unit-saiu | october | 2023 |
| NN-ICB/23/510 | Medium-Term Financial Plan for ICS | Finance | 10 – October | 2023 | 17283 | finance | october | 2023 |
